Downloads    Change Password     Report A Bug  Profile    Logout   
  To Support : 9331270604
 
Skip Navigation Links
PUMPSENSE FLUID ENGINEERING PVT. LTD.    
ALL BACKED BY DEDICATED SUPPORT    
 

 Control Panel - Add Flange Details
Flanges :
Nominal Flange Size : Flange Diameter :
Hole P.C.D : Flange Thickness :
Hole Diameter : Number of Holes :
RF Diameter : RF Thickness :
 Flange Details Row Per Page : 
Sl. No.EditFlangesFlange SizeDiameterHole P.C.D.ThicknessHole DiameterNo. Of HolesRF DiameterRF Thickness
1 ANSI#125 2" 6" 4-3/4" 5/8" 3/4" 4 0 0
2 ANSI#125 2-1/2 7" 5-1/2" 11/16" 3/4" 4 0 0
3 ANSI#125 3" 7-1/2" 6" 3/4" 3/4" 4 0 0
4 ANSI#125 4" 9" 7-1/2" 15/16" 3/4" 8 0 0
5 ANSI#125 5" 10" 8-1/2" 15/16" 7/8" 8 0 0
6 ANSI#125 6" 11" 9-1/2" 1" 7/8" 8 0 0
7 ANSI#125 8" 13-1/2" 11-3/4" 1-1/8" 7/8" 8 0 0
8 ANSI#125 10" 16" 14-1/4" 1-3/16" 1" 12 0 0
9 ANSI#125 12" 19" 17" 1-1/4" 1" 12 0 0
10 ANSI#125 14" 21" 18-3/4" 1-3/8" 1-1/8" 12 0 0
11 ANSI#125 16" 23-1/2" 21-1/4" 1-7/16" 1-1/8" 16 0 0
12 ANSI#125 18" 25" 22-3/4" 1-9/16" 1-1/4" 16 0 0
13 ANSI#125 20" 27-1/2" 25" 1-11/16" 1-1/4" 20 0 0
14 ANSI#150FF 1/4" 3-3/8" 2-1/4" - 5/8" 4 0 0
15 ANSI#150FF 1/2" 3-1/2" 2-3/8" 7/16" 5/8" 4 0 0
16 ANSI#150FF 3/4" 3-7/8" 2-3/4" 1/2" 5/8" 4 0 0
17 ANSI#150FF 1" 4-1/4" 3-1/8" 9/16" 5/8" 4 0 0
18 ANSI#150FF 1-1/4" 4-5/8" 3-1/2" 5/8" 5/8" 4 0 0
19 ANSI#150FF 1-1/2" 5" 3-7/8" 11/16" 5/8" 4 0 0
20 ANSI#150FF 2" 6" 4-3/4" 3/4" 3/4" 4 0 0
1234567